Team Ranking By Difference
| Rank | Team | Total Declared | Total Result | Total Difference | Accuracy | On Target Count | Best On Target | Best Jump | Captain Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Schmitt | 1000 m | 1000 m | 0 m | 3.75 m | 1 | 128 | 139 m | 4 m |
| 2 | Team Goldberger | 991 m | 1000 m | 0 m | 6.00 m | 1 | 107 | 137 m | 3 m |
| 3 | Team Morgenstern | 1020.5 m | 999 m | 1 m | 3.75 m | 1 | 125 | 140.5 m | 3.5 m |
| 4 | Team Małysz | 991.5 m | 998.5 m | 1.5 m | 3.94 m | 1 | 107 | 150.5 m | 3.5 m |
| 5 | Team Schlierenzauer | 1031.5 m | 995.5 m | 4.5 m | 7.88 m | 0 | 0 | 138.5 m | 3 m |
Current Jumper Details
#0
Attempt: 1
Declared Distance: not declared
Starting Bar:
Speed at Threshold: 0 km/h
Result: 0 m
Next Jumper
Declared Distance:
First Jump: 0 m
Accuracy: the sum of differences divided by the number of finished jumps in the team
Best On Target: determined among all jumpers including the captain
Best Jump: determined among jumpers, excluding the captain
Wind Conditions (8 Sensors)
3.40 m/s
3.12 m/s
3.62 m/s
3.96 m/s
2.99 m/s
1.48 m/s
2.16 m/s
0.88 m/s