Team Ranking By Difference
| Rank | Team | Total Declared | Total Result | Total Difference | Accuracy | On Target Count | Best On Target | Best Jump | Captain Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Schmitt | 999 m | 1000 m | 0 m | 2.00 m | 2 | 125 | 133.5 m | 4 m |
| 2 | Team Małysz | 1018 m | 999 m | 1 m | 3.44 m | 0 | 0 | 134.5 m | 3.5 m |
| 3 | Team Morgenstern | 1006.5 m | 998.5 m | 1.5 m | 1.44 m | 1 | 140 | 140 m | 3.5 m |
| 4 | Team Goldberger | 983.5 m | 998 m | 2 m | 3.06 m | 0 | 0 | 141.5 m | 3 m |
| 5 | Team Ahonen | 998.5 m | 996.5 m | 3.5 m | 1.12 m | 2 | 127 | 130 m | 3 m |
Current Jumper Details
#4
Daniel Tschofenig
Daniel Tschofenig
Attempt: 2
Declared Distance: 125.5 m
Starting Bar: 18
Speed at Threshold: 0 km/h
Result: 124 m
Next Jumper
Declared Distance:
First Jump: 0 m
Accuracy: the sum of differences divided by the number of finished jumps in the team
Best On Target: determined among all jumpers including the captain
Best Jump: determined among jumpers, excluding the captain
Wind Conditions (8 Sensors)
0.45 m/s
0.21 m/s
0.36 m/s
0.40 m/s
0.52 m/s
0.21 m/s
0.46 m/s
0.28 m/s